|
USB 2.0 Host Support(MP3 Player & JPEG Viewer)
|
|
MPEG-II Digital & Fully DVB Compliant
|
|
Blind Scan
|
|
Multi-LNB Controlled by DiSEqC Control Version 1.0, 1.2 and USALS
|
|
Multi-Satellite Search
|
|
On Screen Display with 65535 Color Full Resolution
|
|
Favourite Channel Groups
|
|
Powerful Channel Control by Favorites, Lock, Skip, Move and Delete
|
|
Channel Sorting by Alphabet, Transponder and CAS
|
|
Multi-language Supported (OSD & Menu)
|
|
Closed Caption Support
|
|
Maximum 10,000 channels Programmable
|
|
Multi-picture Display
|
|
Parental Lock / Receiver Lock
|
|
CVBS Video & Audio Output via RCA
|
|
Component Y/Pb/Pr Output via RCA
|
|
S-VHS Video Output
|
|
Optical & Coaxial Output for Digital Audio
|
|
Software & Channel Data Upgrade via RS-232 & USB
|
|
Software & Channel Database Upgrade via RS-232
|
|
Universal Remote Control
|
| Tuner & Channel Decoder |
| Input Connector | | F-type, IEC 169-24, Female |
| | Loop through out | | F-type, IEC 169-24, Female |
| | Frequency Range | | 950MHz ~ 2150MHz |
| | Input Impedance | | 75Ω, unbalanced |
| | Signal Level | | -65 to -25dBm |
| | LNB Power | | 13/18VDC, max.400mA |
| | 22KHz Tone | | (22±2)KHz, (0.6±0.2)V |
| | DISEqC Control | | V1.0/1.2/USALS Compatible |
| | Demodulation | | QPSK |
| | Input Symbol Rate | | 2 ~ 45 Ms/s |
| | FEC Decoder | | 1/2, 2/3, 3/4, 5/6 and 7/8 with Constraint Length K=7 |
| | | | |
| | MPEG Transport Stream A/V Decoding |
| | Transport Stream | | MPEG-II ISO/IEC 13818 |
| | Profile Level | | MPEG-II MP@ML |
| | Input Rate | | Max. 15Mbit/s |
| | Video Formats | | 4:3 LetterBox, 4:3 PanScan, 16:9 |
| | Video Resolution | | 720 x 576, 720 x 480 |
| | Audio Decoding | | MPEG/MusiCam Layer Ⅰ&Ⅱ |
| |
Audio Mode | | Streo/Joint stereo/Mono |
| | Sampling Rate | | 32KHz, 44.1KHz and 48KHz |
| | | | |
| | Main System |
| | Main Processor | | Conexant Virgo(32-bit RISC CPU 180 MIPS) |
| | Memory | | Flash-ROM : 2 MBytes |
| | | | SDRAM : 32 MBytes |
| | | | |
| | Audio / Video & Data IN/OUT |
| | Video | | CVBS Video Output (RCA) |
| | | | S-VHS Video Output (Mini-DIN) |
| | | | Y/Pb/Pr Video Output (RCA) |
| | Audio L/R | | RCA(Volume and Mute Control) |
| | | | AC-3 Dolby Digital (RCA & Optical) |
| | RS-232C | | 9 pin D-SUB (Male) type, Transfer rate 115Kbps |
| | USB | | USB 2.0 Host Support |
| | | | |
| | RF Modulator |
| | RF Connector | | IEC 169-24, Female |
| | Frequency | | CH 3 : 61.25MHz |
| | | | CH 4 : 67.25MHz |
| | Output Channel | |
CH 3 / CH 4 |
| | TV Standard | | NTSC-M |
| | Preset Channel | | CH 3 (or TBD) |
| | | | Software changeable by Menu |
| | | | |
| | Front Panel |
| | Slot | | 1 USB Host Slot |
| | Buttons | | 3 Buttons (CH UP/DOWN, STANDBY) |
| | Display | | 7-Segment (Channel No. or Time) |
| | Indicators | | 2 LEDs (STANDBY, REMOTE) |
| | | | |
| | Power Supply |
| | Input Voltage | | AC 100 ~ 250V, 50/60Hz |
| | Type | | SMPS |
| | Power Consumption | | Max. 20W |
| | Standby Power | | Max. 8W |
| | Protection | | Separate Internal Fuse & Lighting protection |
| | | | |
| | Physical Specification |
| | Size (W x H x D) | | 260mm X 55mm X 210mm |
| | Weight (Net) | | 1.2 Kg |
| | Operating Temp. | | 0°C ~ +45°C |